KEY FEATURES
- Compact size 2 x 15 band 2 / 3 octave graphic equaliser
- Input trim and signal / clip led indication
- Switchable cut / boost range for accurate adjustment
- Bypass switch for quick comparison
- 19″ 1U
S P E C I F I C A T I O N S
| Centre frequencies | 63Hz-16kHz |
|---|---|
| Frequency response | 10Hz – 55kHz |
| Frequency cut/boost | 12dB |
| Distortion | 0.004% |
| Signal to noise ratio | 98dB |
| Gain cut/boost | selectable 15dB / 6dB |
| Input trim range | infinity to +6dB |
| Maximum input level | +23dBu balnced, +20dBu unbalanced |
| Maximum output level | +23dBu balnced, +20dBu unbalanced |
| Input impedance | 20k ohms balanced, 10k ohms unbalanced |
| Output impedance | <150 ohms |
|---|---|
| Metering | 2x M10 hanging points |
| Meter calibration | 2x M10 hanging points |
| Connections | 2x M10 hanging points |
| Fader travel | – |
| Power requirements | – |
| Power consumption | – |
| Dimension W*D*H | 483×186x44mm |
| Weight | 2.5kg |


Reviews
There are no reviews yet.