Introducing PLATFORM array, Line Array system
The Platform system comprises 2 x 18” sub bass units, each topped with 2 x 10” mid/top cabinets, to create a portable and powerful active compact array system. High performance components, 2400W CLASS D amplification and superb DSP processing capability gives the Platform system the ability to provide extreme power in an ultra portable and compact line array system. Perfect for rental, install and live performance when power, size and portability are critical.
KEY FEATURES
- Built in 2400W 4 channel CLASS D amplification
- 2 input 4 output DSP audio processing
- 10” mid/tops with 3” voice coils and 1.5” throat compression drivers
- 18” Neodymium sub woofer
- Adjustable array angles
- Offline PC processor setup with 8 presets selectable from rear panel
- Standard compact system, stack or fly an array
S P E C I F I C A T I O N S
Platform 10
| Type | Long range horn output type |
|---|---|
| Component | 10″+3″+ Horn |
| Nominal Impedance | Hi 16ohm /MID 16ohm |
| RMS Power Handling | 350W |
| Peak Power Handling | 700W |
| Frequency Response | 55Hz- 19KHz |
| Sensitivity(1W/1M) | 102dB |
| Max. SPL | 128dB |
| Dispersions | 12 |
| Horn throat size | 1.5″(28mm) |
| Voice coil size | 3″(75mm) |
| Crossover | 1.5KHz |
| NW/GW(Kg) | 21/23 |
| Dimension HWD(mm) | 578× 305× 278 |
| Shipping HWD(mm) | 643× 370× 348(0.08CBM) |
Platform 18SA
| Type | Active subwoofer |
|---|---|
| Component | 18″ + 1″Neodymium unit |
| Nominal Impedance | 8ohm |
| RMS Power Handling | 700W |
| Peak Power Handling | 1400W |
| Frequency Response | 35Hz- 130KHz104dB |
| Sensitivity(1W/1M) | 104dB |
| Max. SPL | 133dB |
| Output power | 600W × 4 Digital power amplifier |
| Power | Light and high end switching power supply |
| Processor | 2 in 4 out DSP module |
| Crossover | N/A |
| NW/GW(Kg) | 130 |
| Dimension HWD(mm) | 907× 595× 812 |
| Shipping HWD(mm) | 972× 660× 850(0.622CBM) |









Reviews
There are no reviews yet.