Introducing LIVESYS10
KEY FEATURES
- 2 x 10″ two way plastic moulded speaker cabinets
- 10 input powered mixer
- Class D amplification
- 16 program DSP effects
- WiFi input
- Compact and lightweight
- 3 Band EQ
- Footswitch control
- Aux and Sub outputs
S P E C I F I C A T I O N S
Format | 10″ two way active speaker system |
---|---|
Frequency response (-10dB) | 60Hz – 20kHz |
Frequency response (-3dB) | 70Hz – 20kHz |
Sensitivity (1m/1W) | 94dB |
Max SPL | 122dB |
Speaker Cabinet impedance | 4ohm |
Speaker power | 230W |
Amplifier power | 2x 250W |
LF Speaker | 10″ woofer / 50mm voice coil |
---|---|
HF Speaker | 34mm Driver / 34mm voice coil |
Crossover | 2.5kHz |
EQ | Lo, Mid, Hi |
Speaker connection | Jack |
Speaker cabinet dimension (W*H*D*) | 348x557x330(mm) |
Full system net weight | 32kg |
Reviews
There are no reviews yet.